| Texas Tactical IDPA - June 20, 2009 | ||||||||||||||||||
| Rank | Shooter Name | Division | Class | Total Time | Overall Rank | Congratulations to the Winners of their Respective Divisions: | ||||||||||||
| CDP Division | ||||||||||||||||||
| 1 | Mark Berglund | CDP | EX | 102.28 | 3 | CDP : | Mark Berglund | |||||||||||
| 2 | Duane Hemphill | CDP | SS | 106.00 | 4 | ESP : | Alan Colley | |||||||||||
| 3 | Stacy Arms | CDP | SS | 107.09 | 5 | SSP : | Tim McIntyre | |||||||||||
| 4 | Dave Wallace | CDP | SS | 111.68 | 8 | ESR : | Jon Hoekwater | |||||||||||
| 5 | Logan Lewellen | CDP | MM | 157.17 | 26 | SSR : | Greg Kratochvil | |||||||||||
| 6 | Herb Rippley | CDP | MM | 162.32 | 27 | |||||||||||||
| 7 | Wes Laird | CDP | MM | 163.64 | 28 | |||||||||||||
| 8 | Bill Boop | CDP | UN | 166.46 | 29 | |||||||||||||
| 9 | Charles Little | CDP | UN | 166.50 | 30 | |||||||||||||
| 10 | Mark Wasson | CDP | MM | 172.77 | 32 | |||||||||||||
| 11 | Brian Slaughter | CDP | UN | 187.16 | 39 | |||||||||||||
| 12 | Keith Hass | CDP | MM | 192.80 | 41 | |||||||||||||
| 13 | Troy Perry | CDP | UN | 195.85 | 43 | |||||||||||||
| 14 | Paul Lundgren | CDP | MM | 198.19 | 46 | |||||||||||||
| 15 | Wayne Argence | CDP | UN | 199.62 | 47 | |||||||||||||
| 16 | Evan Otribo | CDP | UN | 213.41 | 51 | |||||||||||||
| 17 | John Little | CDP | UN | 213.73 | 52 | |||||||||||||
| 18 | Jim Jenkins | CDP | UN | 227.20 | 54 | |||||||||||||
| 19 | LA Price | CDP | UN | 229.14 | 55 | |||||||||||||
| 20 | Chris Guptil | CDP | UN | 249.64 | 61 | |||||||||||||
| 21 | Ting Arms | CDP | UN | 295.07 | 67 | |||||||||||||
| 22 | Jerry Rothouse | CDP | UN | 322.18 | 69 | |||||||||||||
| 23 | Dave Simpson | CDP | MM | DNF | - | |||||||||||||
| ESP Division | ||||||||||||||||||
| 1 | Alan Colley | ESP | EX | 95.13 | 1 | |||||||||||||
| 2 | Jerry Ray Clark | ESP | SS | 114.04 | 9 | |||||||||||||
| 3 | Doug Inmon | ESP | UN | 114.71 | 10 | |||||||||||||
| 4 | Gary Cobey | ESP | MM | 153.73 | 25 | |||||||||||||
| 5 | Jay Richmand | ESP | UN | 175.43 | 33 | |||||||||||||
| 6 | Brian Bean | ESP | UN | 176.91 | 34 | |||||||||||||
| 7 | George Cyhaniuk | ESP | UN | 182.67 | 38 | |||||||||||||
| 8 | Rick Emde | ESP | UN | 195.29 | 42 | |||||||||||||
| 9 | Eugene Stiborshkin | ESP | UN | 229.89 | 56 | |||||||||||||
| 10 | Andy Gillam | ESP | UN | 230.76 | 57 | |||||||||||||
| 11 | Terris Anderson | ESP | UN | 239.77 | 58 | |||||||||||||
| 12 | Sally Gillam | ESP | UN | 252.21 | 62 | |||||||||||||
| 13 | Zane McCarrik | ESP | UN | 253.41 | 63 | |||||||||||||
| SSP Division | ||||||||||||||||||
| 1 | Tim McIntyre | SSP | EX | 101.76 | 2 | |||||||||||||
| 2 | Ryan Wood | SSP | EX | 108.16 | 6 | |||||||||||||
| 3 | Phil Torres | SSP | EX | 132.69 | 12 | |||||||||||||
| 4 | Ben Branam | SSP | UN | 133.22 | 13 | |||||||||||||
| 5 | Chuck Webb | SSP | MM | 133.39 | 14 | |||||||||||||
| 6 | Jack Anderson | SSP | MM | 135.69 | 15 | |||||||||||||
| 7 | Rudy Faz III | SSP | UN | 137.89 | 16 | |||||||||||||
| 8 | Nathan Rocker | SSP | UN | 138.45 | 17 | |||||||||||||
| 9 | Carl Wood | SSP | SS | 139.81 | 18 | |||||||||||||
| 10 | Jase Mayton | SSP | UN | 143.05 | 19 | |||||||||||||
| 11 | Sid Bemus | SSP | SS | 147.31 | 21 | |||||||||||||
| 12 | Irvin Diego | SSP | UN | 149.56 | 22 | |||||||||||||
| 13 | William Skeen | SSP | MM | 150.34 | 23 | |||||||||||||
| 14 | Jay Monkman | SSP | UN | 150.77 | 24 | |||||||||||||
| 15 | Chris Neelly | SSP | UN | 169.46 | 31 | |||||||||||||
| 16 | Tim Pryor | SSP | UN | 178.64 | 35 | |||||||||||||
| 17 | Capt Jim Whitney | SSP | UN | 180.97 | 36 | |||||||||||||
| 18 | Chris Tannery | SSP | UN | 182.20 | 37 | |||||||||||||
| 19 | Orion Mosko | SSP | UN | 192.57 | 40 | |||||||||||||
| 20 | Jim Shoulders | SSP | UN | 195.88 | 44 | |||||||||||||
| 21 | Michael Burton | SSP | UN | 200.22 | 48 | |||||||||||||
| 22 | Carl McNamee | SSP | UN | 206.59 | 50 | |||||||||||||
| 23 | Chris Brennan | SSP | UN | 223.60 | 53 | |||||||||||||
| 24 | Doug Forrest | SSP | UN | 241.97 | 60 | |||||||||||||
| 25 | Donna Wasson | SSP | NV | 260.86 | 64 | |||||||||||||
| 26 | Rick Neely | SSP | UN | 275.85 | 65 | |||||||||||||
| 27 | O'Neill | SSP | UN | 285.01 | 66 | |||||||||||||
| ESR Division | ||||||||||||||||||
| 1 | Jon Hoekwater | ESR | SS | 146.95 | 20 | |||||||||||||
| 2 | Michael Killeen | ESR | MM | 202.96 | 49 | |||||||||||||
| SSR Division | ||||||||||||||||||
| 1 | Greg Kratochvil | SSR | MA | 110.62 | 7 | |||||||||||||
| 2 | Steve Duich | SSR | EX | 121.30 | 11 | |||||||||||||
| 3 | Morgan Dawdy | SSR | UN | 196.74 | 45 | |||||||||||||
| 4 | David Jackson | SSR | UN | 240.75 | 59 | |||||||||||||
| 5 | Mark Naylor | SSR | UN | 295.15 | 68 | |||||||||||||
| (Complete Stage by Stage Ranking) | ||||||||||||||||||
| Stage 1 | King Tut | |||||||||||||||||
| Rank | Shooter Name | Division | Class | Raw
Time String 1 |
Raw Time String 2 |
Raw Time Sub Total |
PD (x 0.5) |
PE (x 3.0) |
NT (x 5.0) |
FTN (x 5.0) |
Total | |||||||
| 1 | Ryan Wood | SSP | EX | 17.44 | 17.44 | 3 | 18.94 | |||||||||||
| 2 | Alan Colley | ESP | EX | 15.48 | 15.48 | 12 | 21.48 | |||||||||||
| 3 | Mark Berglund | CDP | EX | 21.88 | 21.88 | 0 | 21.88 | |||||||||||
| 4 | Jerry Ray Clark | ESP | SS | 19.90 | 19.90 | 7 | 23.40 | |||||||||||
| 5 | Dave Wallace | CDP | SS | 23.29 | 23.29 | 1 | 23.79 | |||||||||||
| 6 | Brian Bean | ESP | UN | 22.85 | 22.85 | 2 | 23.85 | |||||||||||
| 7 | Duane Hemphill | CDP | SS | 22.93 | 22.93 | 2 | 23.93 | |||||||||||
| 8 | Stacy Arms | CDP | SS | 19.26 | 19.26 | 11 | 24.76 | |||||||||||
| 9 | Jay Monkman | SSP | UN | 21.99 | 21.99 | 7 | 25.49 | |||||||||||
| 10 | Steve Duich | SSR | EX | 24.34 | 24.34 | 3 | 25.84 | |||||||||||
| 11 | Greg Kratochvil | SSR | MA | 23.65 | 23.65 | 7 | 27.15 | |||||||||||
| 12 | Jase Mayton | SSP | UN | 21.93 | 21.93 | 12 | 27.93 | |||||||||||
| 13 | Irvin Diego | SSP | UN | 24.41 | 24.41 | 8 | 28.41 | |||||||||||
| 14 | Tim McIntyre | SSP | EX | 23.62 | 23.62 | 10 | 28.62 | |||||||||||
| 15 | Chuck Webb | SSP | MM | 28.08 | 28.08 | 2 | 29.08 | |||||||||||
| 16 | Jack Anderson | SSP | MM | 25.84 | 25.84 | 7 | 29.34 | |||||||||||
| 17 | Gary Cobey | ESP | MM | 28.39 | 28.39 | 2 | 29.39 | |||||||||||
| 18 | Sid Bemus | SSP | SS | 28.93 | 28.93 | 1 | 29.43 | |||||||||||
| 19 | Doug Inmon | ESP | UN | 19.51 | 19.51 | 21 | 30.01 | |||||||||||
| 20 | Phil Torres | SSP | EX | 26.78 | 26.78 | 7 | 30.28 | |||||||||||
| 21 | Bill Boop | CDP | UN | 26.73 | 26.73 | 9 | 31.23 | |||||||||||
| 22 | Carl Wood | SSP | SS | 32.00 | 32.00 | 0 | 32.00 | |||||||||||
| 23 | Dave Simpson | CDP | MM | 29.09 | 29.09 | 7 | 32.59 | |||||||||||
| 24 | Ben Branam | SSP | UN | 30.10 | 30.10 | 5 | 32.60 | |||||||||||
| 25 | William Skeen | SSP | MM | 28.90 | 28.90 | 8 | 32.90 | |||||||||||
| 26 | Jon Hoekwater | ESR | SS | 28.03 | 28.03 | 10 | 33.03 | |||||||||||
| 27 | Rudy Faz III | SSP | UN | 31.16 | 31.16 | 4 | 33.16 | |||||||||||
| 28 | Nathan Rocker | SSP | UN | 31.37 | 31.37 | 4 | 33.37 | |||||||||||
| 29 | Herb Rippley | CDP | MM | 33.01 | 33.01 | 3 | 34.51 | |||||||||||
| 30 | Jay Richmand | ESP | UN | 31.84 | 31.84 | 6 | 34.84 | |||||||||||
| 31 | Rick Emde | ESP | UN | 30.90 | 30.90 | 8 | 34.90 | |||||||||||
| 32 | Evan Otribo | CDP | UN | 32.20 | 32.20 | 7 | 35.70 | |||||||||||
| 33 | Logan Lewellen | CDP | MM | 25.08 | 25.08 | 12 | 1 | 36.08 | ||||||||||
| 34 | Keith Hass | CDP | MM | 34.99 | 34.99 | 4 | 36.99 | |||||||||||
| 35 | Chris Neelly | SSP | UN | 35.00 | 35.00 | 4 | 37.00 | |||||||||||
| 36 | Jim Jenkins | CDP | UN | 34.54 | 34.54 | 6 | 37.54 | |||||||||||
| 37 | Wayne Argence | CDP | UN | 34.58 | 34.58 | 6 | 37.58 | |||||||||||
| 38 | Michael Burton | SSP | UN | 29.03 | 29.03 | 8 | 1 | 38.03 | ||||||||||
| 39 | Chris Guptil | CDP | UN | 33.23 | 33.23 | 10 | 38.23 | |||||||||||
| 40 | Orion Mosko | SSP | UN | 34.24 | 34.24 | 8 | 38.24 | |||||||||||
| 41 | George Cyhaniuk | ESP | UN | 35.73 | 35.73 | 6 | 38.73 | |||||||||||
| 42 | Charles Little | CDP | UN | 28.47 | 28.47 | 14 | 1 | 40.47 | ||||||||||
| 43 | Wes Laird | CDP | MM | 34.74 | 34.74 | 12 | 40.74 | |||||||||||
| 44 | Chris Tannery | SSP | UN | 36.56 | 36.56 | 3 | 1 | 41.06 | ||||||||||
| 45 | Mark Wasson | CDP | MM | 38.87 | 38.87 | 5 | 41.37 | |||||||||||
| 46 | Tim Pryor | SSP | UN | 28.97 | 28.97 | 15 | 1 | 41.47 | ||||||||||
| 47 | Eugene Stiborshkin | ESP | UN | 35.21 | 35.21 | 7 | 1 | 41.71 | ||||||||||
| 48 | Carl McNamee | SSP | UN | 36.51 | 36.51 | 11 | 42.01 | |||||||||||
| 49 | Morgan Dawdy | SSR | UN | 36.08 | 36.08 | 13 | 42.58 | |||||||||||
| 50 | Doug Forrest | SSP | UN | 38.59 | 38.59 | 9 | 43.09 | |||||||||||
| 51 | Capt Jim Whitney | SSP | UN | 35.42 | 35.42 | 10 | 1 | 43.42 | ||||||||||
| 52 | Terris Anderson | ESP | UN | 40.17 | 40.17 | 7 | 43.67 | |||||||||||
| 53 | Brian Slaughter | CDP | UN | 41.88 | 41.88 | 6 | 44.88 | |||||||||||
| 54 | Jim Shoulders | SSP | UN | 38.37 | 38.37 | 14 | 45.37 | |||||||||||
| 55 | Chris Brennan | SSP | UN | 43.89 | 43.89 | 8 | 47.89 | |||||||||||
| 56 | Andy Gillam | ESP | UN | 33.74 | 33.74 | 20 | 1 | 48.74 | ||||||||||
| 57 | Michael Killeen | ESR | MM | 46.90 | 46.90 | 5 | 49.40 | |||||||||||
| 58 | Sally Gillam | ESP | UN | 42.52 | 42.52 | 18 | 51.52 | |||||||||||
| 59 | Rick Neely | SSP | UN | 38.98 | 38.98 | 24 | 1 | 53.98 | ||||||||||
| 60 | Troy Perry | CDP | UN | 54.81 | 54.81 | 1 | 55.31 | |||||||||||
| 61 | John Little | CDP | UN | 54.74 | 54.74 | 2 | 55.74 | |||||||||||
| 62 | Paul Lundgren | CDP | MM | 31.51 | 31.51 | 23 | 1 | 2 | 56.01 | |||||||||
| 63 | LA Price | CDP | UN | 43.44 | 43.44 | 4 | 2 | 1 | 56.44 | |||||||||
| 64 | Donna Wasson | SSP | NV | 46.50 | 46.50 | 21 | 57.00 | |||||||||||
| 65 | Mark Naylor | SSR | UN | 64.11 | 64.11 | 7 | 67.61 | |||||||||||
| 66 | Zane McCarrik | ESP | UN | 41.18 | 41.18 | 27 | 1 | 2 | 69.68 | |||||||||
| 67 | David Jackson | SSR | UN | 69.60 | 69.60 | 9 | 74.10 | |||||||||||
| 68 | Ting Arms | CDP | UN | 73.40 | 73.40 | 10 | 78.40 | |||||||||||
| 69 | Jerry Rothouse | CDP | UN | 56.35 | 56.35 | 28 | 1 | 1 | 80.35 | |||||||||
| 70 | O'Neill | SSP | UN | 75.40 | 75.40 | 31 | 1 | 2 | 103.90 | |||||||||
| Stage 2 | Overrun While in Condition White | |||||||||||||||||
| Rank | Shooter Name | Division | Class | Raw
Time String 1 |
Raw Time String 2 |
Raw Time Sub Total |
PD (x 0.5) |
PE (x 3.0) |
NT (x 5.0) |
FTN (x 5.0) |
Total | |||||||
| 1 | Ryan Wood | SSP | EX | 16.50 | 16.50 | 6 | 19.50 | |||||||||||
| 2 | Tim McIntyre | SSP | EX | 13.68 | 13.68 | 12 | 19.68 | |||||||||||
| 3 | Mark Berglund | CDP | EX | 18.49 | 18.49 | 6 | 21.49 | |||||||||||
| 4 | Dave Wallace | CDP | SS | 18.00 | 18.00 | 7 | 21.50 | |||||||||||
| 5 | Stacy Arms | CDP | SS | 19.26 | 19.26 | 7 | 22.76 | |||||||||||
| 6 | Doug Inmon | ESP | UN | 18.10 | 18.10 | 10 | 23.10 | |||||||||||
| 7 | Duane Hemphill | CDP | SS | 21.72 | 21.72 | 4 | 23.72 | |||||||||||
| 8 | Ben Branam | SSP | UN | 21.39 | 21.39 | 5 | 23.89 | |||||||||||
| 9 | Logan Lewellen | CDP | MM | 19.93 | 19.93 | 8 | 23.93 | |||||||||||
| 10 | Alan Colley | ESP | EX | 16.98 | 16.98 | 4 | 1 | 23.98 | ||||||||||
| 11 | Jerry Ray Clark | ESP | SS | 17.84 | 17.84 | 13 | 24.34 | |||||||||||
| 12 | Rudy Faz III | SSP | UN | 17.93 | 17.93 | 13 | 24.43 | |||||||||||
| 13 | Jon Hoekwater | ESR | SS | 21.37 | 21.37 | 7 | 24.87 | |||||||||||
| 14 | Carl Wood | SSP | SS | 21.03 | 21.03 | 8 | 25.03 | |||||||||||
| 15 | Dave Simpson | CDP | MM | 19.42 | 19.42 | 7 | 1 | 25.92 | ||||||||||
| 16 | Phil Torres | SSP | EX | 20.66 | 20.66 | 12 | 26.66 | |||||||||||
| 17 | Jack Anderson | SSP | MM | 21.95 | 21.95 | 10 | 26.95 | |||||||||||
| 18 | William Skeen | SSP | MM | 22.86 | 22.86 | 9 | 27.36 | |||||||||||
| 19 | Greg Kratochvil | SSR | MA | 18.06 | 18.06 | 19 | 27.56 | |||||||||||
| 20 | Sid Bemus | SSP | SS | 24.10 | 24.10 | 7 | 27.60 | |||||||||||
| 21 | Herb Rippley | CDP | MM | 25.27 | 25.27 | 5 | 27.77 | |||||||||||
| 22 | Charles Little | CDP | UN | 22.59 | 22.59 | 13 | 29.09 | |||||||||||
| 23 | Steve Duich | SSR | EX | 27.59 | 27.59 | 5 | 30.09 | |||||||||||
| 24 | Michael Burton | SSP | UN | 26.86 | 26.86 | 8 | 30.86 | |||||||||||
| 25 | Wayne Argence | CDP | UN | 26.58 | 26.58 | 10 | 31.58 | |||||||||||
| 26 | Jase Mayton | SSP | UN | 17.30 | 17.30 | 19 | 1 | 31.80 | ||||||||||
| 27 | Chuck Webb | SSP | MM | 27.87 | 27.87 | 8 | 31.87 | |||||||||||
| 28 | Nathan Rocker | SSP | UN | 29.63 | 29.63 | 6 | 32.63 | |||||||||||
| 29 | Jay Richmand | ESP | UN | 30.67 | 30.67 | 4 | 32.67 | |||||||||||
| 30 | Brian Slaughter | CDP | UN | 27.68 | 27.68 | 10 | 32.68 | |||||||||||
| 31 | Wes Laird | CDP | MM | 26.42 | 26.42 | 13 | 32.92 | |||||||||||
| 32 | Jim Shoulders | SSP | UN | 29.02 | 29.02 | 8 | 33.02 | |||||||||||
| 33 | Tim Pryor | SSP | UN | 25.92 | 25.92 | 15 | 33.42 | |||||||||||
| 34 | Gary Cobey | ESP | MM | 23.47 | 23.47 | 11 | 1 | 33.97 | ||||||||||
| 35 | Chris Tannery | SSP | UN | 27.92 | 27.92 | 13 | 34.42 | |||||||||||
| 36 | Jay Monkman | SSP | UN | 30.84 | 30.84 | 9 | 35.34 | |||||||||||
| 37 | Troy Perry | CDP | UN | 29.90 | 29.90 | 11 | 35.40 | |||||||||||
| 38 | Chris Neelly | SSP | UN | 22.46 | 22.46 | 17 | 1 | 35.96 | ||||||||||
| 39 | Orion Mosko | SSP | UN | 24.90 | 24.90 | 23 | 36.40 | |||||||||||
| 40 | Chris Brennan | SSP | UN | 24.06 | 24.06 | 17 | 1 | 37.56 | ||||||||||
| 41 | David Jackson | SSR | UN | 30.91 | 30.91 | 16 | 38.91 | |||||||||||
| 42 | Michael Killeen | ESR | MM | 29.50 | 29.50 | 19 | 39.00 | |||||||||||
| 43 | Mark Wasson | CDP | MM | 25.66 | 25.66 | 18 | 1 | 39.66 | ||||||||||
| 44 | Carl McNamee | SSP | UN | 28.37 | 28.37 | 23 | 39.87 | |||||||||||
| 45 | Rick Neely | SSP | UN | 23.71 | 23.71 | 23 | 1 | 40.21 | ||||||||||
| 46 | George Cyhaniuk | ESP | UN | 36.30 | 36.30 | 5 | 1 | 41.80 | ||||||||||
| 47 | Paul Lundgren | CDP | MM | 23.21 | 23.21 | 18 | 2 | 42.21 | ||||||||||
| 48 | Irvin Diego | SSP | UN | 16.04 | 16.04 | 33 | 2 | 42.54 | ||||||||||
| 49 | Morgan Dawdy | SSR | UN | 29.90 | 29.90 | 17 | 1 | 43.40 | ||||||||||
| 50 | John Little | CDP | UN | 38.53 | 38.53 | 10 | 43.53 | |||||||||||
| 51 | Zane McCarrik | ESP | UN | 36.79 | 36.79 | 14 | 43.79 | |||||||||||
| 52 | Capt Jim Whitney | SSP | UN | 35.97 | 35.97 | 7 | 1 | 44.47 | ||||||||||
| 53 | Donna Wasson | SSP | NV | 39.90 | 39.90 | 11 | 45.40 | |||||||||||
| 54 | O'Neill | SSP | UN | 30.44 | 30.44 | 25 | 1 | 45.94 | ||||||||||
| 55 | LA Price | CDP | UN | 43.49 | 43.49 | 8 | 47.49 | |||||||||||
| 56 | Bill Boop | CDP | UN | 36.85 | 36.85 | 22 | 47.85 | |||||||||||
| 57 | Chris Guptil | CDP | UN | 40.91 | 40.91 | 16 | 48.91 | |||||||||||
| 58 | Sally Gillam | ESP | UN | 40.14 | 40.14 | 20 | 50.14 | |||||||||||
| 59 | Mark Naylor | SSR | UN | 49.81 | 49.81 | 2 | 50.81 | |||||||||||
| 60 | Ting Arms | CDP | UN | 34.87 | 34.87 | 22 | 1 | 50.87 | ||||||||||
| 61 | Rick Emde | ESP | UN | 25.56 | 25.56 | 31 | 2 | 51.06 | ||||||||||
| 62 | Doug Forrest | SSP | UN | 40.63 | 40.63 | 9 | 1 | 1 | 53.13 | |||||||||
| 63 | Terris Anderson | ESP | UN | 41.56 | 41.56 | 16 | 1 | 54.56 | ||||||||||
| 64 | Brian Bean | ESP | UN | 28.01 | 28.01 | 24 | 1 | 2 | 55.01 | |||||||||
| 65 | Andy Gillam | ESP | UN | 22.85 | 22.85 | 37 | 3 | 56.35 | ||||||||||
| 66 | Keith Hass | CDP | MM | 45.57 | 45.57 | 21 | 1 | 61.07 | ||||||||||
| 67 | Eugene Stiborshkin | ESP | UN | 59.36 | 59.36 | 6 | 62.36 | |||||||||||
| 68 | Evan Otribo | CDP | UN | 31.78 | 31.78 | 40 | 3 | 66.78 | ||||||||||
| 69 | Jim Jenkins | CDP | UN | 25.54 | 25.54 | 34 | 5 | 67.54 | ||||||||||
| 70 | Jerry Rothouse | CDP | UN | 62.68 | 62.68 | 14 | 69.68 | |||||||||||
| Stage 3 | I'm Hit | |||||||||||||||||
| Rank | Shooter Name | Division | Class | Raw
Time String 1 |
Raw Time String 2 |
Raw Time Sub Total |
PD (x 0.5) |
PE (x 3.0) |
NT (x 5.0) |
FTN (x 5.0) |
Total | |||||||
| 1 | Alan Colley | ESP | EX | 12.29 | 2.07 | 14.36 | 4 | 16.36 | ||||||||||
| 2 | Tim McIntyre | SSP | EX | 13.33 | 2.53 | 15.86 | 2 | 16.86 | ||||||||||
| 3 | Ryan Wood | SSP | EX | 13.65 | 3.86 | 17.51 | 3 | 19.01 | ||||||||||
| 4 | Jerry Ray Clark | ESP | SS | 16.72 | 1.92 | 18.64 | 1 | 19.14 | ||||||||||
| 5 | Stacy Arms | CDP | SS | 13.87 | 1.82 | 15.69 | 8 | 19.69 | ||||||||||
| 6 | Duane Hemphill | CDP | SS | 14.51 | 3.83 | 18.34 | 3 | 19.84 | ||||||||||
| 7 | Doug Inmon | ESP | UN | 15.07 | 3.56 | 18.63 | 4 | 20.63 | ||||||||||
| 8 | Mark Berglund | CDP | EX | 18.03 | 2.33 | 20.36 | 1 | 20.86 | ||||||||||
| 9 | Dave Simpson | CDP | MM | 15.29 | 2.12 | 17.41 | 9 | 21.91 | ||||||||||
| 10 | Dave Wallace | CDP | SS | 18.07 | 2.20 | 20.27 | 5 | 22.77 | ||||||||||
| 11 | Jack Anderson | SSP | MM | 16.58 | 2.72 | 19.30 | 7 | 22.80 | ||||||||||
| 12 | Greg Kratochvil | SSR | MA | 15.64 | 3.38 | 19.02 | 8 | 23.02 | ||||||||||
| 13 | Steve Duich | SSR | EX | 20.32 | 3.01 | 23.33 | 2 | 24.33 | ||||||||||
| 14 | Mark Wasson | CDP | MM | 18.99 | 2.47 | 21.46 | 8 | 25.46 | ||||||||||
| 15 | Ben Branam | SSP | UN | 18.27 | 4.40 | 22.67 | 6 | 25.67 | ||||||||||
| 16 | Capt Jim Whitney | SSP | UN | 19.14 | 2.76 | 21.90 | 8 | 25.90 | ||||||||||
| 17 | Phil Torres | SSP | EX | 15.58 | 2.41 | 17.99 | 10 | 1 | 25.99 | |||||||||
| 18 | Irvin Diego | SSP | UN | 21.16 | 2.41 | 23.57 | 5 | 26.07 | ||||||||||
| 19 | Nathan Rocker | SSP | UN | 20.53 | 4.50 | 25.03 | 4 | 27.03 | ||||||||||
| 20 | Rudy Faz III | SSP | UN | 22.46 | 3.28 | 25.74 | 3 | 27.24 | ||||||||||
| 21 | Jase Mayton | SSP | UN | 16.41 | 2.39 | 18.80 | 11 | 1 | 27.30 | |||||||||
| 22 | Gary Cobey | ESP | MM | 21.60 | 2.25 | 23.85 | 7 | 27.35 | ||||||||||
| 23 | Logan Lewellen | CDP | MM | 22.12 | 3.24 | 25.36 | 6 | 28.36 | ||||||||||
| 24 | Charles Little | CDP | UN | 21.00 | 3.96 | 24.96 | 7 | 28.46 | ||||||||||
| 25 | Bill Boop | CDP | UN | 18.93 | 4.65 | 23.58 | 10 | 28.58 | ||||||||||
| 26 | Chuck Webb | SSP | MM | 21.48 | 3.40 | 24.88 | 8 | 28.88 | ||||||||||
| 27 | Chris Neelly | SSP | UN | 18.23 | 3.53 | 21.76 | 18 | 30.76 | ||||||||||
| 28 | LA Price | CDP | UN | 25.09 | 2.09 | 27.18 | 8 | 31.18 | ||||||||||
| 29 | Tim Pryor | SSP | UN | 25.05 | 1.99 | 27.04 | 9 | 31.54 | ||||||||||
| 30 | Keith Hass | CDP | MM | 22.45 | 3.26 | 25.71 | 12 | 31.71 | ||||||||||
| 31 | Jon Hoekwater | ESR | SS | 20.22 | 5.70 | 25.92 | 14 | 32.92 | ||||||||||
| 32 | Jay Richmand | ESP | UN | 25.75 | 2.94 | 28.69 | 9 | 33.19 | ||||||||||
| 33 | Wes Laird | CDP | MM | 28.07 | 2.83 | 30.90 | 5 | 33.40 | ||||||||||
| 34 | Sid Bemus | SSP | SS | 24.67 | 2.96 | 27.63 | 2 | 1 | 33.63 | |||||||||
| 35 | Carl Wood | SSP | SS | 21.13 | 3.87 | 25.00 | 9 | 1 | 34.50 | |||||||||
| 36 | Chris Tannery | SSP | UN | 24.32 | 3.85 | 28.17 | 7 | 1 | 36.67 | |||||||||
| 37 | Michael Burton | SSP | UN | 25.55 | 2.53 | 28.08 | 18 | 37.08 | ||||||||||
| 38 | Brian Bean | ESP | UN | 27.38 | 8.80 | 36.18 | 3 | 37.68 | ||||||||||
| 39 | Zane McCarrik | ESP | UN | 24.97 | 4.26 | 29.23 | 19 | 38.73 | ||||||||||
| 40 | George Cyhaniuk | ESP | UN | 30.75 | 3.15 | 33.90 | 12 | 39.90 | ||||||||||
| 41 | Paul Lundgren | CDP | MM | 23.34 | 7.60 | 30.94 | 8 | 1 | 39.94 | |||||||||
| 42 | Evan Otribo | CDP | UN | 31.27 | 2.74 | 34.01 | 12 | 40.01 | ||||||||||
| 43 | Brian Slaughter | CDP | UN | 34.05 | 3.64 | 37.69 | 5 | 40.19 | ||||||||||
| 44 | Morgan Dawdy | SSR | UN | 28.42 | 3.33 | 31.75 | 17 | 40.25 | ||||||||||
| 45 | Carl McNamee | SSP | UN | 27.43 | 4.39 | 31.82 | 11 | 1 | 40.32 | |||||||||
| 46 | Herb Rippley | CDP | MM | 22.46 | 9.15 | 31.61 | 12 | 1 | 40.61 | |||||||||
| 47 | Troy Perry | CDP | UN | 36.38 | 4.20 | 40.58 | 1 | 41.08 | ||||||||||
| 48 | William Skeen | SSP | MM | 19.73 | 9.78 | 29.51 | 14 | 1 | 41.51 | |||||||||
| 49 | Eugene Stiborshkin | ESP | UN | 38.24 | 2.64 | 40.88 | 3 | 42.38 | ||||||||||
| 50 | Jay Monkman | SSP | UN | 27.58 | 13.29 | 40.87 | 4 | 42.87 | ||||||||||
| 51 | Michael Killeen | ESR | MM | 30.91 | 7.77 | 38.68 | 9 | 43.18 | ||||||||||
| 52 | Doug Forrest | SSP | UN | 33.82 | 2.76 | 36.58 | 17 | 45.08 | ||||||||||
| 53 | John Little | CDP | UN | 40.08 | 1.79 | 41.87 | 7 | 45.37 | ||||||||||
| 54 | Rick Emde | ESP | UN | 25.85 | 10.80 | 36.65 | 8 | 1 | 45.65 | |||||||||
| 55 | Orion Mosko | SSP | UN | 31.36 | 4.36 | 35.72 | 21 | 46.22 | ||||||||||
| 56 | Jim Shoulders | SSP | UN | 27.47 | 13.65 | 41.12 | 12 | 47.12 | ||||||||||
| 57 | Jim Jenkins | CDP | UN | 30.93 | 3.26 | 34.19 | 17 | 1 | 47.69 | |||||||||
| 58 | David Jackson | SSR | UN | 25.57 | 4.75 | 30.32 | 17 | 1 | 1 | 48.82 | ||||||||
| 59 | Sally Gillam | ESP | UN | 39.07 | 1.00 | 40.07 | 19 | 49.57 | ||||||||||
| 60 | O'Neill | SSP | UN | 31.89 | 2.35 | 34.24 | 31 | 49.74 | ||||||||||
| 61 | Andy Gillam | ESP | UN | 30.38 | 9.00 | 39.38 | 21 | 49.88 | ||||||||||
| 62 | Donna Wasson | SSP | NV | 33.09 | 6.19 | 39.28 | 23 | 50.78 | ||||||||||
| 63 | Wayne Argence | CDP | UN | 26.71 | 6.26 | 32.97 | 26 | 1 | 1 | 55.97 | ||||||||
